PRICE LIST 2010
PERIODI TIPO A. TIPO B TIPO C TIPO D
  2 PERS. 3 PERS. 3 PERS. 4 PERS.

4   PERS.

5    PERS. 4    PERS. 5    PERS.
01/05 12/06 370,00 400,00 420,00 450,00 470,00 500,00 520,00 550,00
12/06 03/07 420,00 450,00 470,00 500,00 520,00 550,00 570,00 600,00
03/07 24/07 470,00 500,00 520,00 550,00 620,00 650,00 720,00 750,00
24/07 07/08 570,00 600,00 670,00 700,00 720,00 750,00 820,00 850,00
07/08 21/08 670,00 700,00 820,00 850,00 1.070,00 1.100,00 1.170,00 1200,00
21/08 28/08 570,00 600,00 670,00 700,00 720,00 750,00 820,00 850,00
28/08 04/09 470,00 500,00 520,00 550,00 620,00 650,00 720,00 750,00
04/09  25/09 420,00 450,00 470,00 500,00 520,00 550,00 570,00 600,00
25/09  09/10 370,00 400,00 420,00 450,00 470,00 500,00 520,00 550,00

Conditions:

Weekly prices include:

Consumptions (water, electricity, gas); air conditioning, supply weekly linen bed/bath; clean start and end of your stay, use of TV and all the services offered.

Start/ End of the stay: Saturday from    16°° o’ clock

                                    Saturday before 10°° o’ clock

 

It’s necessary to agree in advance for the arrivals in the other days and stays shorter than a week or more.

 

Guests are not allowed.

 

Pets are not allowed.

 

 
Residence Baglio del Sole Via del Secco s.n.c. Locality Usciere 91010 San Vito Lo Capo (TP) ©2009 info@sanvitolocapobagliodelsole.com